MIDDLESEX SCHOOLS
CROSS COUNTRY CHAMPIONSHIPS
held at Harrow School February 5th 2004
Under 19 men
| 1 | Lee | Bowron | Uxbridge College | Ealing | 20.51 |
| 2 | Daniel | Russell | The Edgware | Barnet | 20.58 |
| 3 | Mathew | Carey | Haydon | Hillingdon | 21.33 |
| 4 | Daniel | Grant | RUTC | Richmond | 21.38 |
| 5 | Hussein | Jama | Uxbridge College | Ealing | 21.44 |
| 6 | Freddie | Richardson | Harrow School | Harrow | 21.58 |
| 7 | Paul | Harrison | Weald College | Harrow | 22.06 |
| 8 | Louis | Wallinger | Highgate School | Haringey | 22.07 |
| 9 | Greg | Allen | Harrow School | Harrow | 22.18 |
| 10 | William | Armstrong | Highgate School | Haringey | 22.19 |
| 11 | David | O'Toole | St Ignatius College | Enfield | 22.45 |
| 12 | Wataru | Kawai | QE Boys Barnet | Barnet | 23.17 |
| 13 | Jolyon | Simpson | Harrow School | Harrow | 22.24 |
| 14 | Piers | Marais | Highgate School | Haringey | 22.39 |
| 15 | George | Trypanis | Harrow School | Harrow | 24.04 |
| 16 | Ben | Rogers | Enfield GS | Enfield | 24.14 |
| 17 | Daniel | Davies | Highgate School | Haringey | 24.35 |
| 18 | A | Shrubb | RUTC | Richmond | 24.42 |
| 19 | Tom | Buzzard | Woodhouse | Barnet | 24.46 |
| 20 | Rupert | Schneider | Harrow School | Harrow | 24.59 |
| 21 | Robert | Sheridan | Harrow School | Harrow | 24.59 |
| 22 | J | Moore | Enfield GS | Enfield | 25.16 |
| 23 | Ben | Hanslip | Highgate School | Haringey | 25.26 |
| 24 | A | Joslin | St Ignatius College | Enfield | 25.31 |
| 25 | Jack | Jones | Highgate School | Haringey | 25.55 |
| 26 | Marek | Frenkel | Hampton School | Richmond | 26.03 |
| 27 | Robert | Anderson | Highgate School | Haringey | 26.19 |
| 28 | T | Leach | Enfield GS | Enfield | 26.23 |
| 29 | D | Healey | St Ignatius College | Enfield | 26.38 |
| 30 | T | Graham | St Ignatius College | Enfield | 26.59 |
| 31 | A | Adimonye | St Ignatius College | Enfield | 27.22 |
| 32 | Russell | Carey | St Thomas More | Haringey | 28.22 |
| 33 | Robert | Simmons | Woodhouse | Barnet | 30.12 |
| 34 | Yenusi | Blake | Woodhouse | Barnet | 30.12 |
| 35 | J | Bayley | St Ignatius College | Enfield | 30.26 |
Under 17 men
| 1 | Ian | May | Isleworth & Syon | Hounslow | 21.24 |
| 2 | George | Glancy | Isleworth & Syon | Hounslow | 22.02 |
| 3 | Sam | Spalding | Elthorne Park | Ealing | 22.12 |
| 4 | Chris | Mayo | Bishopshalt | Hillingdon | 22.22 |
| 5 | Sam | Perkins | Hampton School | Richmond | 22.25 |
| 6 | Denis | Healey | Park View Academy | Haringey | 22.29 |
| 7 | James | Paterson | Rooks Heath | Harrow | 22.32 |
| 8 | Darel | Thompson | Bishop Ramsey | Hillingdon | 22.34 |
| 9 | Jamie | McKee | Harrow School | Harrow | 22.36 |
| 10 | John | Redshaw | Hampton School | Richmond | 22.38 |
| 11 | Kieran | Blackstone | Bishopshalt | Hillingdon | 22.47 |
| 12 | Matt | Sharp | Enfield GS | Enfield | 22.51 |
| 13 | Chris | King | St Pauls | Richmond | 22.58 |
| 14 | Dean | Goodman | Bishop Ramsey | Hillingdon | 22.58 |
| 15 | Prem | Sohal | Hampton School | Richmond | 22.59 |
| 16 | Peter | Smyth | Bishops Stopford | Enfield | 23.04 |
| 17 | Robert | Rice | Park HS | Harrow | 23.04 |
| 18 | Sam | Malony-Cox | Teddington | Richmond | 23.08 |
| 19 | Daniel | Jeremy | Teddington | Richmond | 23.13 |
| 20 | Ben | Stock | Drayton Manor | Ealing | 23.21 |
| 21 | Gerrard | O'Brien | Cardinal Wiseman | Ealing | 23.24 |
| 22 | James | Coton | Isleworth & Syon | Hounslow | 23.24 |
| 23 | Chris | Purdue | Finchley CHS | Barnet | 23.26 |
| 24 | Simon | Defoe | Park HS | Harrow | 23.26 |
| 25 | David | Jones | John Lyon | Harrow | 23.37 |
| 26 | Sam | Steele | John Lyon | Harrow | 23.45 |
| 27 | N | Rogers | Enfield GS | Enfield | 23.48 |
| 28 | Jonathan | Carro | Bishop Ramsey | Hillingdon | 23.55 |
| 29 | S | Gaughan | St Ignatius College | Enfield | 23.57 |
| 30 | Joshua | Downing | Northolt | Ealing | 24.07 |
| 31 | Toby | Hazelwood | Hampton School | Richmond | 24.11 |
| 32 | James | Hext | Harrow School | Harrow | 24.12 |
| 33 | Michael | Vincent | Bishopshalt | Hillingdon | 24.26 |
| 34 | Joshua | Conway | Hasmonean HS | Barnet | 24.28 |
| 35 | William | Hooton | Highgate | Haringey | 24.32 |
| 36 | Edward | Thacker | Fortismere | Haringey | 24.37 |
| 37 | L | Nigro | Chace Community | Enfield | 24.39 |
| 38 | D | Rolle | St Johns | Enfield | 24.41 |
| 39 | Max | Little | Highgate | Haringey | 24.48 |
| 40 | M | Hadden | Enfield GS | Enfield | 24.49 |
| 41 | Tom | Clarke | Harrow School | Harrow | 24.52 |
| 42 | Duncan | Piper | Highgate | Haringey | 24.59 |
| 43 | Eddie | Shepherd | Isleworth & Syon | Hounslow | 25.05 |
| 44 | Jack | Pegram | Highgate | Haringey | 25.09 |
| 45 | Henry | Farrer-Bell | Harrow School | Harrow | 25.34 |
| 46 | Hiren | Patel | Heston | Hounslow | 25.35 |
| 47 | T | Mellish | Brentside HS | Ealing | 25.51 |
| 48 | A | Collins | Enfield GS | Enfield | 25.59 |
| 49 | Rohan | Hamilton | Gladesmore | Haringey | 26.01 |
| 50 | Gregory | Ault | QE Boys School | Barnet | 26.08 |
| 51 | Ben | Lane | Highgate | Haringey | 26.12 |
| 52 | Osama | Mansour | Gladesmore | Haringey | 26.28 |
| 53 | Matthew | Marais | Highgate | Haringey | 26.35 |
| 54 | Fred | Whiting | Isleworth & Syon | Hounslow | 26.38 |
| 55 | Matt | Gorham | Compton School | Barnet | 27.05 |
| 56 | Kirk | Gelly | Northolt | Ealing | 27.07 |
| 57 | Ruben | Marots | The Edgware School | Barnet | 27.19 |
| 58 | Chris | Convey | Finchley CHS | Barnet | 27.31 |
| 59 | Scot | Copping | Compton School | Barnet | 27.36 |
| 60 | Sam | McTaggart | Highgate | Haringey | 27.48 |
| 61 | D | Greubil | Northolt | Ealing | 27.45 |
| 62 | V. | Vyas | QE Boys School | Barnet | 28.16 |
| 63 | Jessy | Higgs | Chiswick | Hounslow | 28.45 |
| 64 | Jonathan | Cohen | Hasmonean HS | Barnet | 29.31 |
| 65 | J | Pada | Queensmead | Hillingdon | 31.46 |
Under 15 boys
| 1 | Nicholas | Goolab | Elthorne Park | Ealing | 13.42 |
| 2 | Ahmed | Osman | Dormers Wells | Ealing | 13.53 |
| 3 | Joe | Hall | Southgate | Enfield | 14.12 |
| 4 | Sean | Rynn | Salvatorian College | Harrow | 14.18 |
| 5 | Phillip | Joseph | Isleworth & Syon | Hounslow | 14.21 |
| 6 | R | Martinez-Rodney | St Ignatius College | Enfield | 14.21 |
| 7 | J | Stacey | Northolt | Ealing | 14.27 |
| 8 | Ross | Sambrook-Manning | Mill Hill County HS | Barnet | 14.29 |
| 9 | P | Bowles | Bishops Stopford | Enfield | 14.39 |
| 10 | Anton | Archer | Mill Hill County HS | Barnet | 14.39 |
| 11 | Harry | Fox | Highgate | Haringey | 14.44 |
| 12 | Ben | Luck | Fortismere | Haringey | 14.49 |
| 13 | Daniel | Bing | Hatch End | Harrow | 14.54 |
| 14 | Michael | Biedel | Haydon | Hillingdon | 14.57 |
| 15 | Mathew | Hirshler | Teddington | Richmond | 14.58 |
| 16 | Jake | Newman | Isleworth & Syon | Hounslow | 14.59 |
| 17 | C | Gaughan | St Ignatius College | Enfield | 14.59 |
| 18 | A | Parkin | Cardinal Wiseman | Ealing | 15.01 |
| 19 | Henry | Brewster | Harrow School | Harrow | 15.03 |
| 20 | Elliott | Power | Isleworth & Syon | Hounslow | 15.04 |
| 21 | Joshua | Hutchinson-Kemal | Highgate | Haringey | 15.12 |
| 22 | Chima | Bowens | Fortismere | Haringey | 15.14 |
| 23 | Oliver | Walsh | Fortismere | Haringey | 15.15 |
| 24 | Andrew | Deans | Hatch End | Harrow | 15.24 |
| 25 | J | Newns | Twyford | Ealing | 15.31 |
| 26 | Steven | Shepherd | Bishopshalt | Hillingdon | 15.33 |
| 27 | Kristian | Schriamkov | Harrow School | Harrow | 15.34 |
| 28 | Michael | Bryan | Isleworth & Syon | Hounslow | 15.35 |
| 29 | Lionel | Nicholas | Drayton Manor | Ealing | 15.36 |
| 30 | J | Gray | St Ignatius College | Enfield | 15.36 |
| 31 | Jason | Cashmore | Abbotsfield | Hillingdon | 15.38 |
| 32 | Callum | Toller | Salvatorian College | Harrow | 15.41 |
| 33 | Douglas | Hunt | Bishop Ramsey | Hillingdon | 15.42 |
| 34 | E. | Anpitan | QE Boys School | Barnet | 15.42 |
| 35 | Jake | Shelley | Mill Hill County HS | Barnet | 15.44 |
| 36 | Rhys | Lewis | Mill Hill County HS | Barnet | 15.45 |
| 37 | Tom | Anderson | Teddington | Richmond | 15.52 |
| 38 | Alex | Hall | Hampton School | Richmond | 15.54 |
| 39 | Dean | Blower | Abbotsfield | Hillingdon | 15.55 |
| 40 | C | Hepworth | Brentside | Ealing | 15.57 |
| 41 | Chris | Brocks | Bishopshalt | Hillingdon | 15.59 |
| 42 | Tom | Kidd | Teddington | Richmond | 16.01 |
| 43 | Jack | Barwick | Isleworth & Syon | Hounslow | 16.03 |
| 44 | Mick | Warwick | Whitmore | Harrow | 16.08 |
| 45 | Sam | Hemming | Isleworth & Syon | Hounslow | 16.11 |
| 46 | F | Dooling | Enfield GS | Enfield | 16.13 |
| 47 | Anthony | Convey | Finchley CHS | Barnet | 16.14 |
| 48 | Mathew | Hornblow | The Edgware School | Barnet | 16.16 |
| 49 | Tom | Healey | Finchley CHS | Barnet | 16.17 |
| 50 | Jamie | Cree | Grey Court | Richmond | 16.17 |
| 51 | Philip | Smith | Rooks Heath | Harrow | 16.18 |
| 52 | Michael | Healey | Park View Academy | Haringey | 16.28 |
| 53 | Edward | Ehikhamhen | St Thomas More | Haringey | 16.32 |
| 54 | D | Hayes | Enfield GS | Enfield | 16.35 |
| 55 | Yinka | Lawal | St James | Richmond | 16.39 |
| 56 | Oliver | Lyth | Hampton School | Richmond | 16.42 |
| 57 | Ajesh | Savla | QE Boys School | Barnet | 16.44 |
| 58 | Ben | Dayo | St Thomas More | Haringey | 16.44 |
| 59 | Sam | Wilton | QE Boys School | Barnet | 16.48 |
| 60 | V | Dalgic | Enfield GS | Enfield | 17.02 |
| 61 | Kalil | Rouse | QE Boys School | Barnet | 18.39 |
| 62 | Adam | Hunt | Hampton School | Richmond | 19.32 |
Under 13 boys
| 1 | M | Goodman | Bishop Ramsey | Hillingdon | 11.56 |
| 2 | Thomas | Paterson | Roxbourne | Harrow | 12.09 |
| 3 | Miles | Horn | Hampton School | Richmond | 12.17 |
| 4 | Mathew | Lewis | Longfield | Harrow | 12.31 |
| 5 | C | Carter | St Ignatius College | Enfield | 12.36 |
| 6 | R | Bolashodun | St Ignatius College | Enfield | 12.37 |
| 7 | Mark | Howell | Vaughan | Harrow | 12.41 |
| 8 | D | Moyses | Enfield GS | Enfield | 12.42 |
| 9 | Julius | Perkins | Hampton School | Richmond | 12.43 |
| 10 | Josh | Ayres | Grey Court | Richmond | 12.44 |
| 11 | J | Edwards | Queensmead | Hillingdon | 12.46 |
| 12 | J | Baron | Bishop Ramsey | Hillingdon | 12.49 |
| 13 | Magnus | Assumundson | Hampton School | Richmond | 12.56 |
| 14 | Hatim | Heptullabhai | Vaughan | Harrow | 12.59 |
| 15 | R | Demont | Latymer | Enfield | 13.04 |
| 16 | B | Watson | Bishop Ramsey | Hillingdon | 13.05 |
| 17 | T | O'Regan | Cardinal Wiseman | Ealing | 13.06 |
| 18 | Mark | O'Gorman | Priestmead | Harrow | 13.09 |
| 19 | C | Morgan | St Ignatius College | Enfield | 13.12 |
| 20 | J | Bonura | St Ignatius College | Enfield | 13.12 |
| 21 | R | Bramley | Enfield GS | Enfield | 13.15 |
| 22 | B | Twitchings | Enfield GS | Enfield | 13.19 |
| 23 | Mark | Bitmead | Isleworth & Syon | Hounslow | 13.22 |
| 24 | James | Thompson | Hampton School | Richmond | 13.22 |
| 25 | Michael | Omojudi | St Thomas More | Haringey | 13.23 |
| 26 | Max | McGrail | Roxeth Manor | Harrow | 13.24 |
| 27 | David | Trillo | Teddington | Richmond | 13.25 |
| 28 | To | Harrison | Teddington | Richmond | 13.26 |
| 29 | Kieran | Moreland | Finchley CHS | Barnet | 13.27 |
| 30 | Jack | Penman | Vaughan | Harrow | 13.28 |
| 31 | Marko | Popvic | Mill Hill County HS | Barnet | 13.29 |
| 32 | R | Samoni | St Johns | Hillingdon | 13.29 |
| 33 | Alex | Witham | Grimsdyke | Harrow | 13.32 |
| 34 | J | Welsh | St Ignatius College | Enfield | 13.33 |
| 35 | L | Connolly-Sherwood | St Johns | Hillingdon | 13.38 |
| 36 | Ross | Ellison | Orleans Park | Richmond | 13.39 |
| 37 | Luke | Barker | East Barnet School | Barnet | 13.41 |
| 38 | Elias | Daragji | Orleans Park | Richmond | 13.43 |
| 39 | Parsa | Salimbayat | Mill Hill County HS | Barnet | 13.46 |
| 40 | Steven | Popvic | Mill Hill County HS | Barnet | 13.56 |
| 41 | Alex | Pain | Isleworth & Syon | Hounslow | 13.59 |
| 42 | C | Rudge | Enfield GS | Enfield | 13.59 |
| 43 | R | Fisher | Evelyns | Hillingdon | 14.01 |
| 44 | Barnaby | Gnanamithnan | QE Boys School | Barnet | 14.04 |
| 45 | Ismail | Hakimi | Friern Barnet County HS | Barnet | 14.05 |
| 46 | Gustavo | Uchoa | Highgate Wood | Haringey | 14.06 |
| 47 | William | Faulkner | St Thomas More | Haringey | 14.06 |
| 48 | Luke | Portsmouth | The Edgware School | Barnet | 14.06 |
| 49 | Kidus | Michael | St Thomas More | Haringey | 14.09 |
| 50 | Josh | Millwood | Fortismere | Haringey | 14.15 |
| 51 | C | Moore | Cardinal Wiseman | Ealing | 14.16 |
| 52 | E | Maughan | Cardinal Wiseman | Ealing | 14.38 |
| 53 | Marcus | Fry | Pinner Wood | Harrow | 14.39 |
| 54 | Adam | Cole | Isleworth & Syon | Hounslow | 14.51 |
| 55 | R | Fleey | Dormers Wells | Ealing | 14.56 |
| 56 | Joe | Sheldrake | Isleworth & Syon | Hounslow | 15.19 |
| 57 | M | O'Connor | Cardinal Wiseman | Ealing | 15.34 |
| 58 | Misha | Newman | John Lyon | Harrow | 16.26 |
| 59 | Nakus | Netogomes | St Thomas More | Haringey | 16.27 |
| 60 | M | Ali | Dormers Wells | Ealing | 16.36 |
| 61 | Tayo | Busari | St Thomas More | Haringey | 17.36 |
| 62 | Greg | Oleiry | Isleworth & Syon | Hounslow | 18.09 |
Under 19 ladies
| 1 | Emily | Ault | Haydon | Hillingdon | 16.18 |
| 2 | Lucy | Goldsmith | Woodhouse College | Barnet | 16.35 |
| 3 | Julia | Baxter | Northwood College | Hillingdon | 17.01 |
| 4 | Jemma | Weeks | Vyners | Hillingdon | 17.11 |
| 5 | Justine | Nash | QE Girls School | Barnet | 17.26 |
| 6 | Ashlee | McGuigan | Drayton Manor | Ealing | 17.57 |
| 7 | Isobella | Ramsey | Hendon School | Barnet | 18.01 |
| 8 | Georgina | Gaughan | St Anne's CHS | Enfield | 18.04 |
| 9 | Sophie | Ayling | Lady Eleanor Holles | Richmond | 18.34 |
| 10 | Lucy | Keeler | Drayton Manor | Ealing | 18.38 |
| 11 | Rebecca | Piggott | Latymer | Enfield | 19.22 |
| 12 | Katie | Bohane | North London Collegiate | Harrow | 19.22 |
| 13 | Sophie | Payling | Latymer | Enfield | 19.22 |
| 14 | Rebecca | Singleton | North London Collegiate | Harrow | 19.54 |
| 15 | Judith | Adams | Woodhouse College | Barnet | 20.54 |
| 16 | Anna | Barker | North London Collegiate | Harrow | 21.11 |
| 17 | G. | Lewington | Vyners | Hillingdon | 21.23 |
| 18 | Jenny | Cowley | St Annes CHS | Enfield | 21.29 |
| 19 | Katy | Lyon | Latymer | Enfield | 21.46 |
| 20 | Katie | Ashman | North London Collegiate | Harrow | 25.24 |
| Phillippa | Horton | Woodhouse College | Barnet |
Under 17 ladies
| 1 | Katie | Alcock | Mill Hill County HS | Barnet | 15.59 |
| 2 | Laura | Torok | Orleans Park | Richmond | 16.11 |
| 3 | Zanthe | Wray | QE Girls School | Barnet | 16.19 |
| 4 | Chelsea | McGuigan | Drayton Manor | Ealing | 16.24 |
| 5 | Nichola | Vincent | Chace CHS | Enfield | 16.56 |
| 6 | Kirsty | Bowles | Bishops Stopford | Enfield | 17.09 |
| 7 | Claire | Edwards | Queensmead | Hillingdon | 17.11 |
| 8 | Karen | Green | Haydon | Hillingdon | 17.14 |
| 9 | Claire | Weekes | Vyners | Hillingdon | 17.15 |
| 10 | Megan | Bovingdon | QE Girls School | Barnet | 17.16 |
| 11 | Charlotte | Jones | Enfield County HS | Enfield | 17.26 |
| 12 | Bianca | Stock | Drayton Manor | Ealing | 17.45 |
| 13 | Leila | Fox | Heathlands | Hounslow | 17.48 |
| 14 | Georgina | Richards | Grey Court | Richmond | 17.51 |
| 15 | Suzy | Brown | Grey Court | Richmond | 17.51 |
| 16 | Hannah | Shelley | Copthall School | Barnet | 17.51 |
| 17 | Lizzie | Broughton | Waldegrave | Richmond | 17.52 |
| 18 | Tara | Webb | Waldegrave | Richmond | 17.53 |
| 19 | Aoife | Commane | Highlands | Enfield | 17.54 |
| 20 | Lucy | Dunsford | St Helens | Hillingdon | 17.55 |
| 21 | Jessica | Ward | Elthorne Park | Ealing | 17.57 |
| 22 | Lucy | Humphries | Southgate | Enfield | 18.55 |
| 23 | Katrina | French | Elthorne Park | Ealing | 18.57 |
| 24 | Nina | Wale | Latymer | Enfield | 19.15 |
| 25 | Kaleigh | Ashe | Northolt | Ealing | 19.21 |
| 26 | Laura Lee | Rogers | North London Collegiate | Harrow | 19.27 |
| 27 | L | Sleeman | Queensmead | Hillingdon | 19.36 |
| 28 | Helena | Rippengale | Lady Eleanor Holles | Richmond | 19.49 |
| 29 | Hayley | Emery | Hatch End HS | Harrow | 20.05 |
| 30 | Emma | Welham | Waldegrave | Richmond | 20.07 |
| 31 | Sinead | Nash | QE Girls School | Barnet | 20.12 |
| 32 | Hannah | Seaman | Hatch End HS | Harrow | 20.25 |
| 33 | Laura Jane | Gardiner | Latymer | Enfield | 20.29 |
| 34 | Sophie | Rajska | Lady Eleanor Holles | Richmond | 20.46 |
| 35 | Kasia | McBride | St Michaels Cath GS | Barnet | 20.47 |
| 36 | E | Cotton | Longford | Hounslow | 21.11 |
| 37 | Mariya | Sinthiya | Latymer | Enfield | 21.15 |
| 38 | Hatty | Preston | Lady Eleanor Holles | Richmond | 21.28 |
| 39 | Amina | Harris | White Hart Lane | Haringey | 21.29 |
| 40 | S | Nazradina | Heathlands | Hounslow | 21.46 |
| 41 | Fiona | Simms | Hendon School | Barnet | 21.59 |
| 42 | Emily | Patterson | Whitmore | Harrow | 22.23 |
| 43 | Daisy | Bowman | Whitmore | Harrow | 22.25 |
| 44 | Shaharazad | Khan | North London Collegiate | Harrow | 22.28 |
| 45 | Mave | Le Guillos | Latymer | Enfield | 22.35 |
| 46 | Aanika | Shah | North London Collegiate | Harrow | 22.42 |
| 47 | Preeti | Kler | North London Collegiate | Harrow | 22.55 |
| 48 | E | Walker | Vyners | Hillingdon | 23.11 |
| 49 | L | Wood | Queensmead | Hillingdon | 23.14 |
| 50 | Anisha | Shah | North London Collegiate | Harrow | 23.28 |
| 51 | Allison | Bennett | Cardinal Wiseman | Ealing | 23.45 |
| 52 | P | Yendell | Douai Martyrs | Hillingdon | 23.47 |
| 53 | Gillian | Lee | St Michaels Cath GS | Barnet | 25.07 |
| 54 | Olivia | Ferigan | St Michaels Cath GS | Barnet | 25.17 |
Under 15 girls
| 1 | Emily | Hennessy | Bishop Ramsey | Hillingdon | 16.19 |
| 2 | Aisling | Wall | Cardinal Wiseman | Ealing | 16.22 |
| 3 | Amy | Concannon | Nower Hill HS | Harrow | 16.26 |
| 4 | Rianne | Charles | Ellen Wilkinson | Ealing | 16.35 |
| 5 | Alex | McKenna | Orleans Park | Richmond | 16.41 |
| 6 | Melissa | Bennigton | St Helens | Hillingdon | 16.43 |
| 7 | Hilary | Arredondo | St Annes CHS | Enfield | 16.59 |
| 8 | Debbie | Lea | Drayton Manor | Ealing | 17.01 |
| 9 | Leigh | Lattimore | Bishop Ramsey | Hillingdon | 17.05 |
| 10 | Natalie | Durant | Lady Eleanor Holles | Richmond | 17.09 |
| 11 | Hannah | Brown | Highlands | Enfield | 17.21 |
| 12 | Alycia | Blackman | Bishops Stopford | Enfield | 17.24 |
| 13 | Alex | Hook | Waldegrave | Richmond | 17.29 |
| 14 | Emily | Prati | East Barnet HS | Barnet | 17.34 |
| 15 | Hayley | Comer | Bishopshalt | Hillingdon | 17.41 |
| 16 | Emily | Van Blankenstein | St Michaels Cath GS | Barnet | 17.42 |
| 17 | Emma | Layton | Mill Hill County HS | Barnet | 17.42 |
| 18 | Paris | Bailey | Drayton Manor | Ealing | 17.54 |
| 19 | Armana | Rai | Elthorne Park | Ealing | 17.55 |
| 20 | Katie | Boxall | Bishops Stopford | Enfield | 17.56 |
| 21 | L | Altel | Green | Hounslow | 17.58 |
| 22 | Victoria | Elbourne | Lady Eleanor Holles | Richmond | 18.01 |
| 23 | Camilla | Turner | North London Collegiate | Harrow | 18.03 |
| 24 | Sarah | Burdett | Chace CHS | Enfield | 18.05 |
| 25 | Jo | White | Lady Eleanor Holles | Richmond | 18.1 |
| 26 | Emily | Ball | Teddington | Richmond | 18.13 |
| 27 | Sarah | May | Cardinal Wiseman | Ealing | 18.15 |
| 28 | I | Matack | St Helens | Hillingdon | 18.19 |
| 29 | Hollie | Hamilton | Bentley Wood | Harrow | 18.21 |
| 30 | Alison | Cochrane | Whitmore | Harrow | 18.24 |
| 31 | N | Cresci | Queensmead | Hillingdon | 18.29 |
| 32 | Nina | Atherton | East Barnet HS | Barnet | 18.31 |
| 33 | Samantha | Tuvey | The Edgware School | Barnet | 18.41 |
| 34 | Tania | Holmes | Hendon School | Barnet | 18.48 |
| 35 | Rhian | Wood | Lady Eleanor Holles | Richmond | 18.48 |
| 36 | Margaret | Aket | St Thomas More | Haringey | 19.18 |
| 37 | Ana-Marie | Blane | Latymer | Enfield | 19.21 |
| 38 | Hannah | Sheridan | East Barnet HS | Barnet | 19.25 |
| 39 | Emma | Norman | Nower Hill HS | Harrow | 19.26 |
| 40 | Sarah | Brown | North London Collegiate | Harrow | 19.27 |
| 41 | Emily | Evans | Bishops Stopford | Enfield | 19.31 |
| 42 | Matilda | Long | Lady Eleanor Holles | Richmond | 19.32 |
| 43 | Francesca | North | St Marthas | Barnet | 19.39 |
| 44 | Becky | Rider | Bishops Stopford | Enfield | 19.42 |
| 46 | Rachel | Davies | Sacred heart | Harrow | 19.55 |
| 47 | April | Sullivan | Whitmore | Harrow | 19.59 |
| 48 | Ellie | Thomas | Highgate Wood | Haringey | 20.01 |
| 49 | Jayne | Gage | St Michaels Cath GS | Barnet | 20.09 |
| 50 | Jennifer | Zielinska | St Michaels Cath GS | Barnet | 20.12 |
| 51 | R | Blackburn | Swakeleys | Hillingdon | 20.15 |
| 52 | A | Melia | St Helens | Hillingdon | 20.23 |
| 53 | L | Phillips | Heathland | Hounslow | 20.37 |
| 54 | S | Largec | Green | Hounslow | 20.41 |
| 55 | Laura | Cowley | St Annes CHS | Enfield | 21.08 |
| 56 | M | Aguibiade | Heston | Hounslow | 21.59 |
| 57 | Jasmine | Paterson | Park HS | Harrow | 22.09 |
| 58 | Michaela | McFarren | Park HS | Harrow | 22.15 |
| 59 | L | Samuel | Chiswick | Hounslow | 22.28 |
| 60 | F | Aitisson | Heston | Hounslow | 22.42 |
| Jess | Christie | Alexandra Park | Haringey |
Under 13 girls
| 1 | H | Matthews | Northwood School | Hillingdon | 13.19 |
| 2 | Georgina | Hardy | Northolt | Ealing | 13.29 |
| 3 | Cherry | Stock | Drayton Manor | Ealing | 13.44 |
| 4 | Nadia | Fiddler | Teddington | Richmond | 13.44 |
| 5 | Jenny | Johnson | QE Girls Barnet | Barnet | 13.51 |
| 6 | Emma | Shuker | Southgate | Enfield | 13.52 |
| 7 | H | French | Drayton Manor | Ealing | 13.56 |
| 8 | M | Cox | John Penrose | Hillingdon | 14.29 |
| 9 | Willow | Malin | Teddington | Richmond | 14.33 |
| 10 | Kirsten | Owen | Waldegrave | Richmond | 14.31 |
| 11 | Aimee | Whaller | Waldegrave | Richmond | 14.42 |
| 12 | Jade | Bets | Lea Valley HS | Enfield | 14.49 |
| 13 | Charlotte | Wakeling | North London Coll | Harrow | 14.51 |
| 14 | J | Woodwards | John Penrose | Hillingdon | 14.55 |
| 15 | Lucy | Edmunds | Lady Eleanor Holles | Richmond | 14.58 |
| 16 | Amy | McDonald | Highlands | Enfield | 15.06 |
| 17 | Christina | Osborne | St Michaels Cath GS | Barnet | 15.08 |
| 18 | V | Meas | St Helens | Hillingdon | 15.11 |
| 19 | Kate | Brady | Pinner Park | Harrow | 15.14 |
| 20 | Danielle | Caulton | Cedars | Harrow | 15.15 |
| 21 | Tara | Hallissey | Pinner Park | Harrow | 15.16 |
| 22 | Beth | Denham | North London Coll | Harrow | 15.22 |
| 23 | S | Harker | Vyners | Hillingdon | 15.24 |
| 24 | Leanne | Fernandes | St Michaels Cath GS | Barnet | 15.24 |
| 25 | Anna | Wallace | Mill Hill County HS | Barnet | 15.26 |
| 26 | Charlie | Webb | Friern Barnet CHS | Barnet | 15.26 |
| 27 | Jemma | McGovern | Cedars | Harrow | 15.29 |
| 28 | Daisy | Danes | Longfield | Harrow | 15.31 |
| 29 | L | Gibson | Bishopshalt | Hillingdon | 15.33 |
| 30 | Hannah | Morrill | Lady Eleanor Holles | Richmond | 15.37 |
| 31 | May | Robson | Fortismere | Haringey | 15.39 |
| 32 | B | Morgan | Northwood School | Hillingdon | 15.39 |
| 33 | Katie | B-Sawkins | Teddington | Richmond | 15.49 |
| 34 | Eilidh | Cunningham | Lady Eleanor Holles | Richmond | 15.53 |
| 35 | Georgia | Anderson | Fortismere | Haringey | 16.02 |
| 36 | Nicola | Owen | Enfield County | Enfield | 16.03 |
| 37 | Charlotte | O'Neill | Cardinal Wiseman | Ealing | 16.04 |
| 38 | Joanne | O'Connell | Northolt | Ealing | 16.17 |
| 39 | A | McGuiness | Dormers Wells | Ealing | 16.19 |
| 40 | Laura | Pearce | Orleans Park | Richmond | 16.24 |
| 41 | Sinead | Lees | Fortismere | Haringey | 16.31 |
| 42 | Bianca | Baptiste | Winchmore | Enfield | 16.33 |
| 43 | Brittany | Khedun | Hendon School | Barnet | 16.35 |
| 44 | Katie | Dooling | Albany | Enfield | 16.39 |
| 45 | Marilyn | Nwawulor | St Bernadettes | Harrow | 16.45 |
| 46 | Domonique | Ambrose Green | Gladesmore | Haringey | 16.46 |
| 47 | Lucy | Bowes | Harrow | 16.49 | |
| 48 | S | Asquith | St Helens | Hillingdon | 16.51 |
| 49 | H | Horsfield | Bishopshalt | Hillingdon | 16.54 |
| 50 | Ennes | Ramsey | Hendon School | Barnet | 17.22 |
