HATCH END "5"
BEST PERFORMANCES
MALE TIMES UNDER 26.00
23.20 1993 01 JUSTIN HOBBS (CARDIFF)
23.50 1982 01 JIM ESPIR (SHAFTESBURY)
23.54 1983 01 TONY SIMMONS (LUTON)
23.55 1982 02 PAUL BETTRIDGE (HAVERING)
23.57 1988 01 TONY JACKSON (HILLINGDON)
24.00 1991 01 MARK MOUGHTON (SHAFTESBURY BARNET)
24.05 1989 01 STEVE DOIG (SHAFTESBURY BARNET)
24.07 1985 01 DOUG COMPTON (WYCOMBE)
24.07 1986 01 ANDY DEIGHTON (OLD GAYTONIANS)
24.08 1984 01 PHIL O'BRIEN (OLD GAYTONIANS)
24.08 1988 02 MARTIN PHILPOTT (HILLINGDON)
24.09 1985 02 ANDY BEATTIE (CAMBUSLANG)
24.09 1988 03 ANGUS KINDLEY (BEDFORD & COUNTY)
24.12 1984 02 MIKE GREEN (OLD GAYTONIANS)
24.13 1986 02 MARK RANDALL (LUTON)
24.14 1986 03 ANDREW DOUGLAS (CRAWLEY)
24.14 1989 02 DAVE COWAN (BOXHILL RACERS)
24.17 1982 03 MARTIN DUFF (WINDSOR)
24.17 1984 03 GERRY STAUNTON (LONDON IRISH)
24.22 1986 04 TONY STEDMAN (LUTON)
24.24 1990 01 ANDY CATTON (ILFORD)
24.24 1990 01 RICHARD CHARLESTON (SHAFTESBURY BARNET)
24.24 1991 02 GRAHAM HARKER (VERLEA)
24.28 1987 02 KEVIN O'CONNOR (WATFORD)
24.30 1986 05 JOHN WILLOUGHBY (QUEENS PARK HARRIERS)
24.30 1990 03 MARK CURSONS (OLD GAYTONIANS)
24.32 1985 03 BOB MALLOWS (SHAFTESBURY)
24.32 1988 04 PAUL FROGGATT (SOLIHULL & SMALL HEATH)
24.32 1989 03 CALLUM MURRAY (HILLINGDON)
24.32 1993 02 BEN POCHEE (HIGHGATE)
24.33 1982 04 MIKE PUDDIFOOT (THAMES VALLEY)
24.34 1991 03 ROB HUDSON (ALDERSHOT)
24.35 1993 03 BJORN PFEIFFER (THAMES VALLEY)
24.36 1987 03 AMOS GORE (NORFOLK GAZELLES)
24.36 1989 04 CHRIS NELLIGAN (THAMES VALLEY HARRIERS)
24.37 1986 07 SIMON SLATER (OLD GAYTONIANS)
24.37 1989 05 LEE BENJAMIN (THAMES VALLEY HARRIERS)
24.38 1989 06 GARY LAVERS (HILLINGDON)
24.38 1990 04 KEVIN MCDONALD (HILLINGDON)
24.38 1992 02 KEVIN BLAKE (CARDIFF)
24.39 1984 05 PHIL GAYTER (THAMES VALLEY)
24.39 1988 06 JOHN JAMES (READING)
24.39 1999 01 DANNY GIBBONS (TIPTON)
24.40 1990 05 GARY FLOATE (ILFORD)
24.41 1983 02 JAKE STOREY (HIGHGATE)
24.41 1989 07 MARK GREGORY (BOXHILL RACERS)
24.42 1993 04 TERRY MACKIN (OLD GAYTONIANS)
24.43 1982 06 JOHN BROE (SHAFTESBURY)
24.44 1993 05 LARRY MANGELSHOT (WOODFORD GREEN)
24.44 1998 01 JAMES FITZSIMMONS (STOCKPORT)
24.45 1992 03 NIGEL FLINT (OLD GAYTONIANS)
24.48 1983 03 MIKE LEPPS (OLD GAYTONIANS)
24.48 1987 05 GRAHAM DAVISON (NORFOLK GAZELLES)
24.48 1989 08 KEVIN TOBIN (NORFOLK OLYMPIADES)
24.49 1999 02 RICHARD GODDEN (VALE ROYAL)
24.50 1983 04 ANTHONY FOY (JARROW & HEBBURN)
24.50 1984 07 COLIN TURNER (WOODFORD GREEN)
24.51 1991 06 STEPHEN SEAR (WOODFORD GREEN)
24.51 1997 01 JAMES LAWLOR (DACORUM & TRING)
24.52 1982 08 DAVE WALSH (LEIGHTON BUZZARD)
24.53 1986 13 STEVE CRAWTE (ALDERSHOT)
24.54 1982 09 BOB SMITH (WINDSOR)
24.55 1988 08 DONALD BAUGH (THAMES VALLEY)
24.57 1987 06 JULIAN CRITCHLOW (WATFORD)
24.57 1993 06 NICKY COMMERFORD (CARDIFF)
24.57 1998 02 ANTON VAN ZYL (SHAFTESBURY BARNET)
24.59 1982 10 JOHN BARNARD (POLYTECHNIC)
24.59 1985 07 STEPHEN FAULKNER (HIGHGATE)
24.59 1993 07 PAUL SIMONS (SHAFTESBURY BARNET)
25.01 1983 07 PAUL JOHNSON (CAMBRIDGE HARRIERS)
25.02 1992 06 KEVIN THOMPSON (LONDON IRISH)
25.05 1983 08 MIKE COUGHLAN (HOUNSLOW)
25.05 1991 08 NOEL KEELY (NENE VALLEY)
25.06 1989 09 BOB SWANN (BASINGSTOKE)
25.06 1991 09 MATT KINNANE (SWANSEA)
25.07 1983 09 KEITH NELSON (WINDSOR)
25.07 1989 11 GRAHAM GETTY (SHAFTESBURY)
25.08 1999 05 SHANE SNOW (HIGHGATE)
25.09 1990 06 MARK CRITCHLOW (WEST 4 HARRIERS)
25.10 1984 10 PETE STERRY (LUTON)
25.10 1992 07 JOEL HYDE (WINDSOR)
25.11 1983 11 CHRIS WOOD (HILLINGDON)
25.11 1991 11 MATTHEW ADCOCK (WATFORD)
25.13 1982 12 ANDY LUNNON (SHAFTESBURY)
25.13 1988 11 C. SELLERS (G.E.C. AVIONICS)
25.13 1993 10 DEAN CLARK (HILLINGDON)
25.13 1995 03 GARY MCCAFFERTY (LONDON IRISH)
25.14 1993 11 MALCOLM MACBRIDE (UNATTACHED)
25.15 1984 12 PETE GEE (WYCOMBE)
25.15 1990 07 ANDY KELLEHER (SHAFTESBURY BARNET)
25.16 1991 12 DAVID CHAPMAN-JONES (VERLEA)
25.17 1984 13 ROY THOMPSON (LUTON)
25.18 1990 09 NOEL GLAVIN (LONDON IRISH)
25.18 1992 09 BILL GRISTWOOD (EALING & SOUTHALL)
25.19 1983 14 MIKE BRADLEY (VALE OF AYLESBURY)
25.19 1985 13 CHRIS FINILL (OLD GAYTONIANS)
25.20 1984 15 JOHN BRETT (LUTON)
25.20 1991 13 JOHN SHERIDAN (LONDON IRISH)
25.20 1994 02 DAMIAN BAILEY (BRIDGEND)
25.20 1996 01 TONY GRAHAM (NEWPORT)
25.23 1990 10 STEVE BELL (WATFORD HARRIERS)
25.24 1992 10 ROB LYNAM (LONDON IRISH)
25.24 1995 05 ANDREW KIRK (UNATT.)
25.26 1984 16 WILLIAM DAVIES (HILLINGDON)
25.27 1985 15 MARK OLDEN (THAMES VALLEY)
25.27 1992 11 CLIFF BARLEY (SHAFTESBURY BARNET)
25.28 1991 14 MATTHEW BLAND (HAVERING)
25.30 1989 13 L. ZONE (BURNHAM JOGGERS)
25.30 1992 12 DAVID BROWN (NORTH LONDON)
25.31 1984 17 STEVE SHARRATT (LUTON)
25.31 1989 14 JERRY WEIGHTMAN (BOXHILL RACERS)
25.31 1995 06 JOHN TOWSE (WINDSOR)
25.32 1985 16 JEFF DEIGHTON (OLD GAYTONIANS)
25.32 1991 16 DAVE BARRETT (WOODFORD GREEN)
25.34 1989 15 JASON RAWLINGS (OLD GAYTONIANS)
25.35 1982 18 ANDY KING (SHAFTESBURY)
25.35 1985 17 TERENCE BARNES (CRAWLEY)
25.36 1990 12 DAVE FOLEY (LONDON IRISH)
25.36 1990 13 PETE BROWNE (THAMES VALLEY)
25.36 1999 06 TOM SNALE (LIVERPOOL PEMBROKE)
25.37 1987 12 PHIL YORK (EALING & SOUTHALL)
25.37 1990 14 STEVE PINK (HILLINGDON)
25.38 1985 18 JOHN QUIRKE (LONDON IRISH)
25.38 1990 15 JOHN ASPELL (LUTON)
25.38 1991 18 TONY GASSETT (THAMES VALLEY)
25.38 1994 04 D. ROSEWARN (WATFORD)
25.39 1984 19 PAUL LOVATT (HILLINGDON)
25.39 1987 13 KEVIN FALVEY (HILLINGDON)
25.40 1985 19 MARK GUICHARD (DARTFORD)
25.40 1987 15 COLIN MOXSOM (HARINGEY)
25.40 1991 19 SIMON VINES (HAVERING)
25.41 1985 20 BRIAN BOOTH (VERLEA)
25.41 1989 17 EDDIE BURTON (OLD GAYTONIANS)
25.41 1993 15 ROBERT SIMON (CARDIFF)
25.43 1982 20 I. EMERY (WINDSOR)
25.43 1985 21 P. ARNOLD (ALDERSHOT)
25.43 1992 14 MIKE ASKEW (SERPENTINE)
25.44 1997 03 DAVID FRAMPTON (HARROW)
25.45 1982 21 JOHN SPOONER (WINDSOR)
25.45 1986 12 PETER WELLS (QUEENS PARK HARRIERS)
25.45 1988 19 N. BRADFORD (THAMES VALLEY)
25.45 1989 19 IAN VANLOCKVEN (BURNHAM JOGGERS)
25.46 1984 20 ADAM DAVIS (LUTON)
25.46 1991 20 L. O'REILLY (LONDON IRISH)
25.46 1992 16 OSSIE ARIF (SHAFTESBURY BARNET)
25.47 1988 20 ROBERT JOHNSTON (SERPENTINE)
25.47 1993 16 IAIN BUSSELL (THAMES VALLEY)
25.48 1991 21 A. HOSIE (HERNE HILL)
25.48 1992 18 TIM HYDE (WINDSOR)
25.49 1991 22 RICHARD FREW (LASSWADE)
25.50 1982 25 GRAHAM JENNINGS (BURNHAM JOGGERS)
25.50 1988 21 BRIAN STANDEN (THAMES VALLEY)
25.51 1992 19 KEITH MCLELLAN (LUTON)
25.51 1998 05 JOHNATHEN GUINEY (LONDON IRISH)
25.52 1988 23 D. MCGUINNESS (READING)
25.53 1987 17 D. O'DALY (BRACKNELL)
25.54 1984 22 TIM DORSETT (WYCOMBE)
25.54 1987 18 JAMIE PARSONS (THURROCK)
25.54 1988 24 BOB CREED (CITY OF BATH)
25.54 1991 23 PETER CLARKE (WOODFORD GREEN)
25.56 1984 23 ANDREW BANHAM (HALESOWEN)
25.56 1989 21 R. PORTER (BASILDON)
25.56 1992 21 MIKE SMITH (HILLINGDON)
25.57 1984 24 DAVID SUTTON (BURNHAM JOGGERS)
25.57 1989 22 GRAHAM ALLEN (METROS)
25.58 1983 19 DAVE OTTAWAY (ROYAL NAVY)
26.00 1984 25 JOHN O'SULLIVAN (WATFORD)
26.00 1994 08 SIMON WILSON (TEAM SOLENT)
26.00 1996 04 PAUL DOBSON (SPENBOROUGH)
26.00 1997 05 ANDY HOILES (HARROW)
FEMALE TIMES UNDER 35.00
26.08 1994 01 JILL HUNTER (VALLI)
27.05 1988 01 JACKIE COOPER (HOUNSLOW)
27.13 1988 02 ALISON WYETH (PARKSIDE)
27.16 1989 01 ROSEMARY ELLIS (HOUNSLOW)
27.21 1988 03 CASSANDRA MIHAILOVIC (HOUNSLOW)
27.27 1991 01 ANNE RIDLEY (SHAFTESBURY BARNET)
27.32 1996 01 DANIELLE SANDERSON (WATFORD HARRIERS)
28.02 1993 01 LINDA DEWHURST (MILTON KEYNES)
28.06 1991 02 ALICIA HILL (WINDSOR)
28.11 1993 02 TERESE TUOHY (LONDON IRISH)
28.24 1985 01 AMANDA COOPER (GARDEN CITY)
28.25 1999 01 LISA ELMORE (SHAFTESBURY BARNET)
28.33 1990 01 GILLIAN STACEY (BROMLEY LADIES)
28.43 1984 01 JACKIE HEYWOOD (WYCOMBE)
28.46 1987 01 DIANE WILDASH (BASINGSTOKE)
28.57 1985 02 KELLY HOLMES (TONBRIDGE)
29.06 1994 03 D. HOARE (OVERTON)
29.12 1985 03 SUSAN WALTERS (OXFORD CITY)
29.19 1999 02 ANGELA MURPHY (MUSWELL HILL)
29.25 1999 03 KATHLEEN SHUTTLEWORTH (HIGHGATE)
29.31 1988 04 CATHY BOW (EALING & SOUTHALL)
29.36 1990 02 JO GROVES (LONDON OLYMPIADES)
29.42 1999 04 SALLY ANN COX (PARKSIDE)
29.43 1989 03 SALLY YOUNG (BOXHILL RACERS)
29.56 1999 05 ANNA MOUTRIE (PARKSIDE)
29.57 1988 05 MANDY MCLEES (NENE VALLEY)
30.02 1989 04 TRACEY MCDONALD (HILLINGDON)
30.06 1991 03 COLETTE O'NEILL (LIVERPOOL UNIV.)
30.16 1991 04 BARBARA KIRK (SHAFTESBURY BARNET)
30.16 1993 04 ALISON BATHIE (WINDSOR)
30.22 1993 05 LESLIE WATSON (LONDON OLYMPIADES)
30.30 1994 04 SHARON MURPHY (SHAFTESBURY BARNET)
30.34 1990 03 HILARY BAXTER (HIGHGATE)
30.35 1999 06 JENI EVANS (LONDON IRISH)
30.36 1985 04 ANNE WINTER (HILLINGDON)
30.39 1989 05 PAULINE SHORE (BURNHAM JOGGERS)
30.44 1984 02 ALISON PARRY (SOUTHAMPTON & EASTLEIGH)
30.44 1997 02 NICKI LEE (HUNCOTE)
30.47 1990 04 ANNE MORAN (MIDDLESEX LADIES)
30.48 1994 05 MAXINE JOYCE (ORION)
30.49 1992 04 CLAIRE MEE (GADE VALLEY)
30.52 1983 01 GILL HAYNES (MUSWELL HILL)
31.00 1995 02 SALLY PEACOCK (EALING & SOUTHALL)
31.03 1994 06 M. KITSON (HOUNSLOW)
31.10 1994 07 AINE LOUGHNANE (LONDON IRISH)
31.22 1997 03 DEBORAH SHAW (BEAUMONT LEYS)
31.23 1984 03 SHARON O'SULLIVAN (WATFORD)
31.24 1991 05 SUSAN TIERNEY (WINDSOR)
31.26 1987 04 CAROLINE HAGGER (L.R.R.C.)
31.31 1991 06 VIVIENNE CUNNINGHAM (UNATT.)
31.31 1993 07 ALISON CHEUNG (BRITISH AIRWAYS)
31.34 1995 03 RACHEL MACKENZIE (SERPENTINE)
31.42 1983 02 HELEN HALLAM (CHARNWOOD)
31.58 1985 05 SANDRA COSGROVE (UNATT.)
32.00 1993 08 PETA BEE (PARKSIDE)
32.05 1999 07 ARIANE BERSETH (SWITZERLAND)
32.06 1985 06 HAZEL PATERSON (SERPENTINE)
32.08 1984 05 BRENDA FORD (ILFORD)
32.12 1992 07 BARBARA SHELDON (SERPENTINE)
32.13 1986 01 BRENDA CASE (EALING & SOUTHALL)
32.14 1988 08 LYNN WILSON (EALING & SOUTHALL)
32.19 1987 05 MARY SWINDLES (METROS)
32.20 1993 09 JUDY POMPHREY (ST. ALBANS STRIDERS)
32.21 1994 10 MAEVE JOHNSTON (WEST FOUR)
32.22 1993 10 NAIMH KEANE (LONDON IRISH)
32.36 1989 07 LEIGH DRON (SERPENTINE)
32.36 1995 04 FIONA KENNEDY (EALING & SOUTHALL)
32.37 1987 06 KATHY MALLET (EALING & SOUTHALL)
32.37 1989 08 J. CLOVER (UNATT.)
32.40 1991 07 CHRISTINE HYDE (WINDSOR)
32.40 1993 11 CARMEL DELANEY (VALE FARM)
32.44 1984 06 ROKEA RAZZAQ (EALING & SOUTHALL)
32.44 1997 05 CAROLYN OXTON (PARKSIDE)
32.46 1984 07 FRANKIE HASTINGS (HIGHGATE)
32.48 1990 05 MARY HALL (BOW STREET RUNNERS)
32.50 1984 08 DIANE FAULKNER (HIGHGATE)
32.53 1992 09 GABRIELLE KAMINSKI (PARKSIDE)
32.56 1988 09 M. STEPHENSON (WINDSOR)
33.00 1993 12 LINDA SKINNER (GARDEN CITY)
33.05 1987 08 SALLIE HORROX (UNATT.)
33.06 1985 08 A. SAGAR (WATFORD)
33.06 1992 10 GAIL DUCKWORTH (LEIGHTON BUZZARD)
33.08 1985 09 JULIE WILMOT (SERPENTINE)
33.08 1995 05 JANE YOUNG (METROS)
33.15 1982 02 LIZ SMART (PARKSIDE)
33.17 1989 11 JANET COLE (EALING & SOUTHALL)
33.22 1987 09 PAMELA SHEPHERD (EALING & SOUTHALL)
33.26 1986 03 BARBARA DALE (EALING & SOUTHALL)
33.29 1985 11 BARBARA NELSON (BARNET)
33.30 1992 12 HAZEL EMERY (WINDSOR)
33.34 1985 12 GERALDINE ANDREWS (HILLINGDON)
33.40 1992 13 KATIE NICHOLLS (EALING & SOUTHALL)
33.43 1984 09 KIM BOUGHTON (EALING & SOUTHALL)
33.43 1992 15 EMMA PRESTON (G.E.C. AVIONICS)
33.45 1988 14 CAROLINE OXER (CAMBRIDGE & COLERIDGE)
33.46 1989 12 JILL HICKMAN (SERPENTINE)
33.48 1985 13 CHRISTINE BRIXLEY (SERPENTINE)
33.48 1993 13 CAROL BOWKER (READING R.R.)
33.48 1995 06 RUTH MILLER (NORTH LONDON)
33.49 1992 16 DEBBIE MACBRIDE (STRAGGLERS)
33.50 1989 13 MODUPE COLE (EALING & SOUTHALL)
33.51 1983 03 JEAN ROBERTSON (EYRYI, NORTH WALES)
33.53 1986 08 MARGARET HOWELLS (EALING & SOUTHALL)
33.53 1996 02 JANET WILLIAMS (ORION)
33.55 1994 13 G. HILL (UNATT.)
33.56 1989 14 NICKY ROSEWELL (SERPENTINE)
34.01 1993 15 MICHELLE KEANE (LONDON IRISH)
34.02 1984 11 MARGARET ROWE (UNATT.)
34.03 1989 15 LINDA STEPHENSON (WINDSOR)
34.06 1984 12 C. BILLS (VALE OF AYLESBURY)
34.07 1997 06 HANNAH BOWERS (PARKSIDE)
34.10 1993 16 JUSTINE DODD (UNATTACHED)
34.11 1983 04 M. COBDEN (CROYDON)
34.14 1995 07 GILL MCBRIDE (METROS)
34.16 1984 14 JOY FIGG (GARDEN CITY)
34.19 1995 08 GINA SPENCER (EALING & SOUTHALL)
34.20 1995 09 SARAH ALEXANDER (BARNET & DISTRICT)
34.24 1988 15 ALISON SLATER (METROS)
34.25 1987 10 SARAH TAYLOR (HARINGEY JOGGING CLUB)
34.33 1992 19 LYNNE PATTON (EALING & SOUTHALL)
34.37 1997 07 CATHERINE BRIGHTON (BURNHAM JOGGERS)
34.42 1987 11 CINDY LEBIDEAU (EALING & SOUTHALL)
34.43 1989 16 JACQUI BRISTOW (SERPENTINE)
34.45 1986 09 J. WILLIAMS (VALE FARM)
34.52 1994 15 J. BALL (UNATT.)
34.53 1992 22 PENNY HILL (UNATTACHED)
34.55 1985 14 CAROLYN BYRNE (UNATT.)
34.57 1990 06 JOSE KIMBER (MEDWAY)
35.02 1984 18 SUE FLETCHER (GARDEN CITY)
35.05 1989 18 SUE DAVISON (SERPENTINE)
35.09 1985 16 MARGARET CRADDOCK (EALING & SOUTHALL)
35.11 1985 17 LORAINE MOORE (EALING & SOUTHALL)
35.17 1991 10 C. BOUCHET (HILLINGDON)
35.19 1982 03 BRENDA COSSINS (HERCULES WIMBLEDON)
35.26 1985 18 BETTY NORRISH (MITCHAM)
35.26 1991 11 JANICE NEWMAN (EALING & SOUTHALL)
35.26 1994 17 KAROLINE QUALMANN (EALING & SOUTHALL)
35.32 1982 05 STEPHANIE CAPES (MUSWELL HILL)
35.36 1988 16 MAUREEN HASSELL (NORTH LONDON)
35.37 1991 13 D. COOPER (WOKING)
35.42 1982 06 SUE STALLEY (WATFORD JOGGERS)
35.42 1985 19 NANCY PALFREYMAN (BARNET)
35.50 1985 20 J. MAYHEW (BIGGLESWADE)
35.52 1985 21 IMOGEN MATTHEWS (UNATT.)
35.53 1989 20 C. SEE (WINDSOR)
35.55 1994 18 D. CORRIGAN (GADE VALLEY)
35.56 1985 22 MARGARET MIXTER (L.R.R.C.)
35.56 1994 19 A. BENSTEAD (WEST FOUR)
35.57 1995 10 RESI DZIALDOW (NORTH LONDON)
35.58 1984 20 A. CAMPBELL (HUMAN ENERGY)