HARROW A.C. SCHOOLS EVENTS - MEETING RECORDS
| UNDER 17 MEN | |||
| 100m | 11.1 | ALEX ANIMASHAUN (HABERDASHERS, ELSTREE) | 2001 |
| 200m | 22.7 | ALEX ANIMASHAUN (HABERDASHERS, ELSTREE) | 2001 |
| 400m | 52.3 | GARETH NOBLE (HATCH END) | 1995 |
| 800m | 2.01.5 | GAVIN CROWE (ST. CLEMENT DANES, CHORLEYWOOD) | 1989 |
| 1500m | 4.11.9 | NIGEL FLINT (NOWER HILL, PINNER) | 1984 |
| 100m hurdles | 14.1 | TIM DALTON (HARROW SCHOOL) | 1995 |
| 400m hurdles | 57.9 | CRAIG MCGILL (PARK, STANMORE) | 1991 |
| High Jump | 1.97 | MARK SMITH (ST. MICHAEL'S, GARSTON) | 1991 |
| Pole Vault | 3.60 | LUKE CHECKLEY (RICKMANSWORTH) | 1998 |
| Long Jump | 6.33 | CLIVE DAVIS (PRESTON MANOR, WEMBLEY) | 1986 |
| Triple Jump | 13.33 | CHRIS ALEXIS (BISHOP RAMSEY, RUISLIP) | 2001 |
| Shot | 14.54 | WARREN WOAD (HATCH END) | 1996 |
| Discus | 43.44 | LUKE ROSENBERG (BUSHEY MEADS) | 1996 |
| Hammer | 56.25 | MALCOLM CROAD (HABERDASHERS, ELSTREE) | 1990 |
| Javelin | 53.15 | PHILIP PARRY (GAYTON, HARROW) | 1982 |
| 4 x 100m relay | 46.4 | HABERDASHERS, ELSTREE | 1995 |
| UNDER 15 BOYS | |||
| 100m | 11.5 | JAMES HARDING (PARK, STANMORE) | 2011 |
| . | 11.3+ | JOSEPH ROYSTON-BAILEY (HARROW SCHOOL) | 2010 |
| 200m | 24.2 | JAMES HARDING (PARK, STANMORE) | 2011 |
| 400m | 53.7 | ASTON EDWARDS (SALVATORIAN, WEALDSTONE) | 2000 |
| 800m | 2.09.2 | C. BENJAMIN (PRESTON MANOR, WEMBLEY) | 1981 |
| . | 2.09.2 | BRADLEY WHITE (HATCH END) | 1988 |
| 1500m | 4.19.4 | MICHAEL SMART (NOWER HILL, PINNER) | 2000 |
| 80m hurdles | 11.4 | RICHARD HANSARD (ST. MICHAEL'S, GARSTON) | 2001 |
| High Jump | 1.80 | MARK SMITH (ST. MICHAEL'S, GARSTON) | 1989 |
| Pole Vault | 3.00 | R. CLARKE (HABERDASHERS, ELSTREE) | 1995 |
| Long Jump | 6.29 | CLINTON ELLIS (TWYFORD, ACTON) | 1991 |
| Shot | 13.50 | LUKE ROACH-CHRISTIE (JOHN LYON, HARROW) | 2009 |
| Discus | 36.46 | TOM PHILIPS (RICKMANSWORTH) | 1993 |
| Hammer | 47.82 | MALCOLM CROAD (HABERDASHERS, ELSTREE) | 1988 |
| Javelin | 47.30 | ALEX GRAY (HARROW SCHOOL) | 1995 |
| 4 x 100m relay | 48.3 | TWYFORD, ACTON | 1991 |
| UNDER 13 BOYS | |||
| 100m | 13.3 | MAKINWA RAHAMAN (NOWER HILL, PINNER) | 2011 |
| 200m | 28.0 | SALIM MUHAMMAD (ROXETH MANOR, SOUTH HARROW) | 2009 |
| 800m | 2.39.2 | JONATHAN HILL (PINNER WOOD) | 2009 |
| 1500m | 5.23.4 | KHALID ADANI (PINNER WOOD) | 2010 |
| 75m hurdles | 14.0 | ARCHIE PRESTON (HABERDASHERS, ELSTREE) | 2010 |
| High Jump | 1.42 | CHARLIE CARROLL (SALVATORIAN, WEALDSTONE) | 2010 |
| Long Jump | 4.76 | MAKINWA RAHAMAN (NOWER HILL, PINNER) | 2011 |
| Shot | 10.55 | CRAIG HALL (HABERDASHERS, ELSTREE) | 2011 |
| 4 x 100m relay | 56.4 | ROXETH MANOR, SOUTH HARROW | 2009 |
| UNDER 17 LADIES | |||
| 100m | 14.0 | K. BREWER (BISHOP RAMSEY, RUISLIP) | 2004 |
| 200m | 30.1 | ELOISE NEWMAN (WHITMORE, SOUTH HARROW) | 2004 |
| 300m | 56.0 | EMILY PATTERSON (WHITMORE, SOUTH HARROW) | 2004 |
| 800m | 3.15.6 | MAXINE WILKINS (WHITMORE, SOUTH HARROW) | 2004 |
| 1500m | 6.24.7 | EMILY PATTERSON (WHITMORE, SOUTH HARROW) | 2004 |
| 80m hurdles | 14.3 | ELOISE NEWMAN (WHITMORE, SOUTH HARROW) | 2004 |
| 300m hurdles | 53.7 | KATJA NILSSON (WHITMORE, SOUTH HARROW) | 2004 |
| High Jump | 1.55 | ELOISE NEWMAN (WHITMORE, SOUTH HARROW) | 2004 |
| Long Jump | 3.95 | NICOLE HARVEY (WHITMORE, SOUTH HARROW) | 2004 |
| Shot | 7.70 | LISA THORNLEY (WHITMORE, SOUTH HARROW) | 2004 |
| Discus | 23.80 | NATALIE MALCOLM (BISHOP RAMSEY, RUISLIP) | 2004 |
| Javelin | 13.32 | PENNY KREMMYDA (PARK, STANMORE) | 2004 |
| 4 x 100m relay | 57.3 | BISHOP RAMSEY, RUISLIP | 2004 |
| UNDER 15 GIRLS | |||
| 100m | 12.8 | RACHEL MILLER (WHITMORE, SOUTH HARROW) | 2004 |
| 200m | 26.8 | RACHEL MILLER (WHITMORE, SOUTH HARROW) | 2004 |
| 800m | 2.28.9 | RACHEL DAVIES (SACRED HEART, WEALDSTONE) | 2004 |
| 1500m | 5.17.9 | YAT WING SMART (N.L.C.S.) | 2008 |
| 75m hurdles | 12.2 | SUSIE BENTLEY (WATFORD GRAMMAR) | 2011 |
| High Jump | 1.48 | REBECCA MARKS (N.L.C.S.) | 2011 |
| Long Jump | 4.87 | YASMIN LAKU (WATFORD GRAMMAR) | 2010 |
| . | 4.87 | REBECCA MARKS (N.L.C.S.) | 2011 |
| Shot | 9.40 | VICKY OYESOLA (ST. HELEN'S, NORTHWOOD) | 2011 |
| Discus | 23.92 | LAURA ALPAGOT (WHITMORE, SOUTH HARROW) | 2004 |
| Javelin | 27.64 | XELIA MENDES-JONES (N.L.C.S.) | 2011 |
| 4 x 100m relay | 54.6 | BENTLEY WOOD, HARROW WEALD | 2011 |
| UNDER 13 GIRLS | |||
| 75m | 10.3 | CHLOE MCCARTHY (RICKMANSWORTH) | 2010 |
| 150m | 21.3 | MORMO AIYEOLA (HEATHFIELD, PINNER) | 2009 |
| 800m | 2.49.6 | AISLING DRAPER (SACRED HEART, WEALDSTONE) | 2009 |
| 1200m | 4.32.9 | LUCY THORNTON (HEATHFIELD, PINNER) | 2011 |
| 70m hurdles | 15.3 | BROGHAN FINNEGAN (RICKMANSWORTH) | 2010 |
| High Jump | 1.35 | MIA SPRINGER (WATFORD GRAMMAR) | 2011 |
| Long Jump | 4.12 | MORMO AIYEOLA (HEATHFIELD, PINNER) | 2009 |
| Shot | 7.46 | ELEANOR BARRETT (WATFORD GRAMMAR) | 2011 |
| 4 x 100m relay | 60.4 | RICKMANSWORTH | 2010 |
+ - start with whistle not gun
| TEAM WINNERS BOYS U/19 | |
| 1960 | PRESTON MANOR, WEMBLEY |
| 1962 | HARROW COUNTY |
| 1971 | HARROW COUNTY |
| 1972 | HARROW COUNTY |
| 1974 | KING HENRY VIII, COVENTRY |
| 1975 | KING HENRY VIII, COVENTRY |
| 1976 | KING HENRY VIII, COVENTRY |
| No competition other years | |
| TEAM WINNERS BOYS U/15 (U/17) | |
| 1981 | PARK, STANMORE |
| 1982 | ORANGE HILL, EDGWARE |
| 1983 | PARK, STANMORE |
| 1984 | PARK, STANMORE |
| 1985 | PARK, STANMORE |
| 1986 | PARK, STANMORE |
| 1987 | VYNERS, ICKENHAM |
| 1988 | NOWER HILL, PINNER |
| 1989 | HEMEL HEMPSTEAD |
| 1990 | BUSHEY MEADS |
| 1991 | PARMITERS, GARSTON |
| 1992 | PARMITERS, GARSTON |
| 1993 | BUSHEY MEADS |
| 1994 | LONGDEAN, HEMEL HEMPSTEAD |
| 1995 | HABERDASHERS, ELSTREE |
| 1996 | HABERDASHERS, ELSTREE |
| 1997 | HABERDASHERS, ELSTREE |
| 1998 | HABERDASHERS, ELSTREE |
| 1999 | HABERDASHERS, ELSTREE |
| 2000 | HABERDASHERS, ELSTREE |
| 2001 | HABERDASHERS, ELSTREE |
| 2002 | not held - track renewal |
| 2003 | not held - track renewal |
| 2004 | HABERDASHERS, ELSTREE |
| 2005 | not held |
| 2006 | not held |
| 2007 | not held |
| 2008 | BISHOP RAMSEY, RUISLIP |
| 2009 | JOHN LYON, HARROW |
| 2010 | HARROW SCHOOL |
| 2011 | HABERDASHERS, ELSTREE |
| TEAM WINNERS BOYS U/13 | |
| 2009 | HABERDASHERS, ELSTREE |
| 2010 | HABERDASHERS, ELSTREE and SALVATORIAN, WEALDSTONE |
| 2011 | HABERDASHERS, ELSTREE |
| TEAM WINNERS GIRLS U15 (U/17) | |
| 2004 | WHITMORE, SOUTH HARROW |
| 2005 | not held |
| 2006 | not held |
| 2007 | not held |
| 2008 | NORTH LONDON COLLEGIATE |
| 2009 | HEATHFIELD, PINNER |
| 2010 | WATFORD GRAMMAR |
| 2011 | NORTH LONDON COLLEGIATE |
| TEAM WINNERS GIRLS U/13 | |
| 2009 | HEATHFIELD, PINNER |
| 2010 | RICKMANSWORTH |
| 2011 | WATFORD GRAMMAR |
| TEAM WINNERS MIDDLE SCHOOLS | |
| 2009 | PINNER WOOD |
| 2010 | PINNER WOOD |