HARROW 10km BEST PERFORMANCES

MALE TIMES UNDER 32.30

29.25 1991 01 GIOVANNI RIZZO (NENE VALLEY)
29.27 1988 01 MIKE WILLIAMS (SHAFTESBURY)
29.34 1986 01 ANDY CATTON (ILFORD)
29.36 1986 02 MARK WHITE (ALDERSHOT)
29.38 1986 03 ANDY BEATTIE (LUTON)
29.38 1989 01 PHIL O'BRIEN (OLD GAYTONIANS)
29.43 1994 01 IAN HUDSPITH (MORPETH)
29.44 1995 01 STEVE JONES (NEWPORT)
29.45 1987 02 KEITH PENNY (CAMBRIDGE HARRIERS)
29.45 1989 03 KERRY HAYES (MILTON KEYNES)
29.47 1994 02 MARK GODDARD (SHAFTESBURY BARNET)
29.49 1987 03 MARTIN PHILPOTT (HILLINGDON)
29.50 1985 01 GARY SPRING (LUTON)
29.52 1989 04 ANTHONY JACKSON (HILLINGDON)
30.00 1985 02 MARTIN STOCK (AUSTRALIA)
30.00 1987 05 NICK TRAINER (NORTH LONDON)
30.03 1989 05 TOM MAHER (LONDON IRISH)
30.03 1992 01 PAUL FROGGATT (NEWPORT HARRIERS)
30.08 1993 01 DAVID PAYNE (TIPTON)
30.11 1994 03 MARTIN HULA (SHAFTESBURY BARNET)
30.12 1991 03 PAUL BETTRIDGE (HAVERING)
30.15 1989 06 SEAMUS KERR (ENFIELD)
30.15 1991 04 KIRK DUMPLETON (SHAFTESBURY)
30.17 1986 04 KEVIN JACQUES (ST. HELENS)
30.17 1994 04 VINCE GARNER (ALDERSHOT)
30.18 1986 05 PETER STENNING (HORSHAM BLUE STAR)
30.19 1986 06 LEE BENJAMIN (HILLINGDON)
30.20 1990 01 STEVE DOIG (OLD GAYTONIANS)
30.21 1988 03 PETE MAYO (HERNE HILL)
30.21 1989 07 SHAUN TOBIN (SWANSEA)
30.22 1985 03 HAMISH MCINNES (OLD GAYTONIANS)
30.22 1988 04 GRAHAM GETTY (SHAFTESBURY)
30.23 1990 02 MARK MOUGHTON (SHAFTESBURY BARNET)
30.24 1989 08 DESMOND WOODS (NEW ZEALAND)
30.25 1994 05 DAVID COWAN (BOXHILL)
30.26 1986 08 JOHN BROE (SHAFTESBURY)
30.28 1989 10 JIM ZAPLE (EXETER)
30.30 1993 02 JULIAN GENTRY (NEWHAM & ESSEX BEAGLES)
30.32 1993 03 JEREMY BARTON (BLACKHEATH)
30.33 1988 05 KEVIN JOHNSON (ALDERSHOT)
30.33 1996 01 JULIAN MOORHOUSE (LEEDS CITY)
30.34 1990 03 BEN REYNOLDS (TONBRIDGE)
30.36 1985 04 KEITH IRVINE (LUTON)
30.39 1985 05 SHELDON COWLES (WHITE HORSE)
30.39 1991 06 DAVE DYMOND (EXETER)
30.39 1993 04 PETER HAYNES (BASILDON)
30.40 1986 09 BRIAN O'NEILL (ALDERSHOT)
30.40 1987 06 GARY WEBB (ILFORD)
30.40 1989 11 T. NASH (BLACKHEATH)
30.40 1991 07 NIGEL GEMMELL (SOUTHAMPTON CITY)
30.40 1994 06 MAURICE COWMAN (WESTBURY)
30.42 1986 10 TONY STEDMAN (LUTON)
30.43 1988 06 MARK CURSONS (OLD GAYTONIANS)
30.44 1988 07 JOHN PHILLIPS (BOURNEMOUTH)
30.44 1989 12 STEVE BONE (ALDERSHOT)
30.44 1990 05 ADRIAN MASON (BARNET)
30.44 1997 01 WILLIAM LEVETT (VAUXHALL)
30.45 1985 07 MARTIN COULDWELL (ALDERSHOT)
30.45 1988 08 ALAN MADDOCKS (LEICESTER CORITANIAN)
30.46 1986 11 SIMON COLLINGRIDGE (RANELAGH)
30.46 1987 07 ANDY DEIGHTON (OLD GAYTONIANS)
30.47 1993 05 NIGEL FLINT (OLD GAYTONIANS)
30.47 1996 02 PHIL SLY (LEEDS CITY)
30.47 2000 01 CRAIG KIRKWOOD (TIPTON)
30.50 1993 06 MARTIN ARMSTRONG (VALLI)
30.51 1996 03 SCOTT MCDONALD (SOUTHAMPTON RUNNERS)
30.52 1987 08 DAVE HILL (SUNDERLAND)
30.52 2000 02 DONALD NAYLOR (THAMES H & H)
30.53 1985 08 PHIL GAYTER (THAMES VALLEY)
30.53 1989 13 PEER INGVORSEN (ILFORD)
30.54 1992 05 BRENDAN NUGENT (LONDON IRISH)
30.54 1993 07 DARREN DANIELS (BIRCHFIELD)
30.54 1994 07 KEVIN O'CONNOR (WATFORD)
30.55 1993 08 ROBERT CAMPBELL (NEWHAM & ESSEX BEAGLES)
30.55 1997 02 STUART MAJOR (SOUTH LONDON H.)
30.57 1989 14 JOHN STRATTON (HIGHGATE)
30.57 1992 05 JULIAN CRITCHLOW (WATFORD)
30.57 1993 09 CHRIS HARRY (OMEGA)
30.58 1985 10 JOHN WILLOUGHBY (QUEENS PARK HARRIERS)
30.59 1985 11 MARTIN DUFF (WINDSOR)
30.59 1992 06 DAVE BROWN (NORTH LONDON)
31.00 1985 12 CHRIS SHIELDS (ALDERSHOT)
31.00 1992 07 NIGEL POWLEY (FELIXSTOWE)
31.00 1994 10 ANDREW PRICHARD (CARDIFF)
31.01 1986 12 J. CARSWELL (BRACKNELL)
31.01 1987 09 BILLY CAIN (SALTWELL)
31.01 1989 15 JOHN QUIRKE (LONDON IRISH)
31.02 1986 13 PETER GORE (NORFOLK GAZELLES)
31.03 1988 11 EAMONN BROWN (BASILDON)
31.04 1989 16 MIKE PUDDIFOOT (SHAFTESBURY)
31.04 1997 03 CHARLES SYKES (SWINDON)
31.05 1990 07 JIM MCMAHON (BEDFORD)
31.05 1991 10 A. PRITCHARD (BARNET)
31.05 1996 04 GREG HULL (LEEDS CITY)
31.07 1984 01 BOB MALLOWS (SHAFTSBURY)
31.07 1985 13 CHRIS MARSHALL (CAMBRIDGE HARRIERS)
31.07 1989 17 DAVID CHAPMAN (FAREHAM)
31.07 1991 11 GARY FLOATE (WOODFORD GREEN)
31.07 2000 03 PAUL ROWLAND (NOTTS)
31.08 1986 15 RICHARD LONG (PORTSMOUTH)
31.08 1991 12 STEVE GOSS (EXETER)
31.09 1991 13 PAUL SIMONS (SHAFTESBURY)
31.10 1989 18 ROB HUDSON (ALDERSHOT)
31.10 1993 10 MIKE FROMANT (NORTHAMPTON)
31.10 2000 04 ANNO DRENT (SHAFTESBURY BARNET)
31.11 1984 02 BRIAN STANDEN (THAMES VALLEY)
31.11 1986 16 DAVE WALSH (LUTON)
31.11 1989 19 ENDA MANNION (HARINGEY)
31.11 1993 11 PAUL DOBSON (SPENBOROUGH)
31.13 1988 13 C. BAILEY (HIGHGATE)
31.13 1989 20 MIKE GREEN (OLD GAYTONIANS)
31.13 1994 11 CHARLES ADDISON (CAMBRIDGE UNIV.)
31.14 1999 02 RICHARD SZADE (NEWPORT)
31.15 1986 17 STEVE HAYLOCK (STOCKPORT)
31.15 1987 10 TONY GREEN (NENE VALLEY)
31.16 1986 18 M. WEBSTER (BRACKNELL)
31.16 1996 05 ANTHONY GRAHAM (NEWPORT)
31.17 1984 03 ROB HEATH (OLD GAYTONIANS)
31.17 1999 03 HASSAN RAIDI (BELGRAVE)
31.18 1991 16 MIKE SIMPSON (HOUNSLOW)
31.19 1986 20 SIMON SLATER (OLD GAYTONIANS)
31.19 1999 04 JAMES LAWLER (BEDFORD)
31.20 1987 11 BOB SWANN (BASINGSTOKE)
31.21 1985 14 MALCOLM ROBINSON (HILLINGDON)
31.21 1991 17 I. LEGG (ALDERSHOT)
31.21 1994 12 ANDREW RUSSELL (REIGATE PRIORY)
31.22 1992 08 DARREN SMITH (BLACKHEATH)
31.23 1984 04 GUY DWELLY (BRACKNELL)
31.23 1991 18 MIKE HURD (WITNEY)
31.23 2000 06 RICHARD GODDEN (OLD GAYTONIANS)
31.24 1987 13 GARY LAVERS (HILLINGDON)
31.24 1991 19 K. GAVIN (ALDERSHOT)
31.24 1994 13 SIMON RAYNER (HERCULES WIMBLEDON)
31.25 1989 21 ROBERT JOHNSTON (SERPENTINE)
31.25 1994 14 ELLIOTT ROBINSON (ALDERSHOT)
31.26 1992 10 ALASTAIR MONRO (SHAFTESBURY)
31.27 1986 21 NIGEL ARNOLD (NORFOLK GAZELLES)
31.27 1992 11 MARK STEINLE (BLACKHEATH)
31.28 1987 15 MICHAEL O'DONNELL (WOODFORD GREEN)
31.28 1989 22 TAFF DAVIES (ALDERSHOT)
31.28 1992 12 PETER DORAN (MUSWELL HILL)
31.29 1991 23 ANDY EVANS (SOUTH LONDON HARRIERS)
31.30 1987 16 GERRY STAUNTON (LONDON IRISH)
31.30 1988 17 MIKE ASKEW (SERPENTINE)
31.30 1994 16 JEREMY WEIGHTMAN (BOXHILL)
31.31 1985 16 ANDY KING (SHAFTESBURY)
31.31 1985 17 STEVE TREDINNICK (NEWPORT)
31.31 1994 17 PHIL LLEWELLYN (SHAFTESBURY_
31.31 1995 02 IIAN BENISTY (WOODFORD GREEN)
31.32 1985 18 DOUG COMPTON (WYCOMBE)
31.33 1994 18 D. BOND (WOKING)
31.33 2000 07 DAVID BENTON (RANELAGH)
31.34 1985 20 TOM WARTH (QUEENS PARK HARRIERS)
31.34 1994 19 TIM DICKINSON (BLACKHEATH)
31.35 1992 13 JOHN BARNARD (RANELAGH)
31.36 1987 17 PAUL ROSS-DAVIES (INVICTA EAST KENT)
31.36 1988 19 MARK CRITCHLOW (RANELAGH)
31.36 1990 09 DAVE SWEENEY (SHAFTESBURY)
31.39 1986 23 PAT CALNAN (BLACKHEATH)
31.40 1989 26 KEVIN FALVEY (HILLINGDON)
31.40 1989 27 KEVIN BASSETT (QUEENS PARK HARRIERS)
31.40 1999 05 ROB HOWELL (THAMES H & H)
31.42 1986 24 GRAHAM HANSEN (CROYDON)
31.43 1990 11 PETE CARPENTER (BEDFORD)
31.43 1994 20 JAVIER PES (HIGHGATE)
31.44 1986 25 STUART LITTLEWOOD (HERCULES WIMBLEDON)
31.44 1989 28 J. BARKER (JARROW & HEBBURN)
31.45 1989 29 GEOFF LARGE (READING)
31.45 1993 16 IAN THOMPSON (MILTON KEYNES)
31.45 1995 04 PADDY BRICE (BLACKHEATH)
31.46 1989 30 PETER MURPHY (LONDON IRISH)
31.46 1993 17 STEVE FRANCIS (WATFORD)
31.47 1985 21 KEITH MCLELLAN (HERTFORD)
31.47 1988 22 A. SMITH (SHAFTESBURY)
31.47 1990 13 DAVE THOMSON (SHAFTESBURY)
31.47 1993 18 KEVIN BROWN (SWINDON)
31.48 1989 31 JOHN CROUCH (MILTON KEYNES)
31.48 1991 25 ERNIE CUNNINGHAM (ALDERSHOT)
31.48 1992 14 GRAHAM DAVISON (NORFOLK OLYMPIADES)
31.48 1993 19 KIRK CLIFFORD (VALE OF AYLESBURY)
31.49 1991 27 JAMES ORR (LONDON IRISH)
31.49 1994 23 DENE ROSEWARN (WATFORD)
31.49 1997 04 RICHARD SALES (NORWICH R.R.)
31.50 1985 22 J. GRANT (PARAS R.C.)
31.50 1990 15 CARL PLUMPTON (PORTSMOUTH)
31.51 1985 23 PETER MITCHELL (READING)
31.51 1987 19 JOHN LENNON (WILLOWFIELD)
31.51 1990 16 K. JENSEN (BEDFORD)
31.51 1991 28 ANTHONY ROBINSON (CHELMSFORD)
31.52 1991 29 MATTHEW ADCOCK (WATFORD)
31.52 1997 05 JOHN BARKER (HAVERING)
31.53 1985 24 MARTIN O'HALLORAN (CHELMSFORD)
31.53 1991 30 NOEL KEELY (NENE VALLEY)
31.53 1997 06 DAVID WILSON-EVANS (BRISTOL)
31.53 1999 06 ANDREW HUNT (CARDIFF)
31.54 1986 26 KENNETH PIKE (BLACKHEATH)
31.54 1991 31 RICHARD GAINE (COLCHESTER JOGGERS)
31.54 1991 32 D. RODWELL (WYCOMBE)
31.55 1985 25 NICHOLAS MOORE (READING)
31.55 1986 27 STEVE CRAWTE (ALDERSHOT)
31.55 1986 28 DEREK COATES (ILFORD)
31.55 1990 17 M. EDWARDS (ALDERSHOT)
31.55 1992 18 MARK ATWELL (SHAFTESBURY)
31.56 1991 33 PETE GROVES (SOUTH LONDON)
31.56 1994 24 BJORN PFEIFFER (THAMES VALLEY H.)
31.57 1985 26 R. HOWELLS (EALING & SOUTHALL)
31.57 1988 24 GORDON FAULDS (MILTON KEYNES)
31.57 1989 33 P. MARTIN (HILLINGDON)
31.58 1986 30 ANDY MILLETT (SHAFTESBURY)
31.58 1989 34 PAUL HAYES (ALDERSHOT)
31.59 1994 25 ADRIAN GREEN (BOXHILL)
32.00 1989 35 STEVE FAULKNER (HIGHGATE)
32.00 1996 06 MARTIN ROSCOE (LEEDS CITY)
32.00 1999 08 JOHAN LINDGREN (MUSWELL HILL)
32.01 1989 36 STEVE BURTON (NORTH LONDON)
32.01 1995 05 CLIFF BARLEY (SHAFTESBURY BARNET)
32.02 1984 06 DAVE HARDSTAFF (NORTH LONDON)
32.02 1994 27 DAVID NORRIS (ORION)
32.02 1995 06 GREG DELL (VALE OF AYLESBURY)
32.03 1989 37 DAVE CLARK (VERLEA)
32.03 1993 24 RICHARD MAYER (LONDON IRISH)
32.04 1984 07 R. HUNT (BRACKNELL)
32.04 1992 20 STEVE BELL (WATFORD)
32.04 1993 25 SEAN MURRAY (LONDON IRISH)
32.05 1988 26 NOEL GLAVIN (QUEENS PARK HARRIERS)
32.05 1989 38 PETE HOLLAND (NORTH LONDON)
32.05 1993 26 BRIAN JOHNSON (BOURNEMOUTH)
32.06 1986 32 C. CAMPBELL (ALDERSHOT)
32.07 1993 27 TIM EGAN (NORTHAMPTON)
32.07 1997 07 KURT HOYTE (PHOENIX)
32.07 1999 09 STEPHEN KENNEFICK (LONDON IRISH)
32.08 1986 33 M. ROBERTS (HERNE HILL)
32.08 1988 27 DEAN MARSHALL (RANELAGH)
32.08 1994 29 CHRIS SLOWLY (BRISTOL)
32.08 1995 07 WILLIAM GRISTWOOD (EALING & SOUTHALL)
32.09 1989 40 GRAHAM WOOTTON (THURROCK)
32.10 1984 08 PIERS BRUNNING (CAMBRIDGE HARRIERS)
32.10 1988 28 PETER WELLS (QUEENS PARK HARRIERS)
32.10 1993 28 DAVID COLE (ROWNTREES)
32.11 1986 34 KEITH NEWTON (UNATT.)
32.11 1993 29 BARRY COOKE (CROYDON)
32.12 1985 28 G. COPPS (EALING & SOUTHALL)
32.12 1985 29 LAURIE O'HARA (BELGRAVE)
32.12 1993 30 BRIAN SEWELL (THURROCK)
32.12 1997 08 ALASTAIR KENNIS (THAMES HARE & HOUNDS)
32.12 1998 04 PAUL FARMER (VAUXHALL)
32.12 1999 10 SIMON WILSON (BOXHILL)
32.13 1993 31 DAVE THROUP (LEEDS CITY)
32.14 1986 35 PAUL BETTS (BLACKHEATH)
32.14 1994 31 CHRIS NELLIGAN (THAMES VALLEY H.)
32.15 1994 32 CRISPIN HETHERINGTON (CAMBRIDGE UN.)
32.16 1984 09 PHIL GILBERT (THAMES HARE & HOUNDS)
32.16 1999 12 ANDREW KENNIS (THAMES H & H)
32.17 1986 36 STEVE WINSPEAR (NORFOLK GAZELLES)
32.17 1990 20 STEVE SCRUTON (HIGHGATE)
32.18 1986 38 D. ROGERS (ALDERSHOT)
32.18 1987 23 STUART PENNY (OLD GAYTONIANS)
32.18 1989 42 DAVID POWTER (EDMONTON JOGGERS)
32.20 1993 32 ALAN COOK (READING)
32.21 1985 31 CHRIS IRELAND (SHAFTESBURY)
32.21 2000 08 LARRY MATHEWS (SALFORD)
32.22 1986 40 D. FAIRBRASS (KENT)
32.23 1989 44 JOHN LAMONT (SHAFTESBURY BARNET)
32.23 1991 37 M. RIMMER (UNATT.)
32.24 1986 41 PAUL FILLER (ORION)
32.25 1987 24 JIM MOUAT (BURNHAM JOGGERS)
32.25 1989 46 JONATHAN JAMES (READING)
32.26 1989 47 JULIAN MORGAN (WATFORD)
32.26 1993 33 ANDREW BUCKINGHAM (NEWHAM & E.B.)
32.26 1999 14 ANDREW WEIR (THAMES H & H)
32.27 1987 25 GARY MOORE (WILLOWFIELD)
32.27 1989 18 GLENN PIPER (ILFORD)
32.27 1992 25 DAVID CHAPMAN-JONES (VERLEA)
32.27 1997 11 MARK GREGORY (BOXHILL)
32.28 1986 42 B. MEADOWS (ILFORD)
32.28 1991 39 MIKE LEPPS (OLD GAYTONIANS)
32.29 1986 44 PETE STERRY (LUTON)
32.29 1986 45 BOB SMITH (WINDSOR)
32.29 1991 40 ANDY HOILES (OLD GAYTONIANS)
32.30 1991 41 R. FREW (LASSWADE)
32.30 1996 07 PETER SIBBETT (BEDFORD)

FEMALE TIMES UNDER 45.00

33.48 1988 01 CASSANDRA MIHAILOVIC (BIRCHFIELD)
34.11 1987 01 GLYNIS PENNY (CAMBRIDGE HARRIERS)
34.29 1993 01 LISA HOLLICK (LEICESTER)
34.36 1998 01 BIRHAN DAGNE (ESSEX LADIES)
34.42 1992 01 CATHY SHUM (CANNOCK & STAFFORD)
34.46 1994 01 AMANDA WRIGHT (TIPTON)
35.04 2000 01 GIOVANNA ARICI (ALDERSHOT)
35.09 1992 02 SHARON DIXON (PARKSIDE)
35.11 1995 01 CAROLINE HORNE (CRAWLEY)
35.12 1998 02 ANDREA WHITCOMBE (PARKSIDE)
35.14 2000 02 NICKI LEE (HUNCOTE)
35.22 1997 01 KATY MCCANDLESS (PARKSIDE)
35.29 2000 03 ANNE RIDLEY (SHAFTESBURY BARNET)
35.34 1994 02 NIAMH MURPHY (LISBURN)
35.34 2000 04 LYNN WILLIAMS (ARENA 80)
35.37 1994 03 LISA MELKEUIK-MAWER (CLEETHORPES)
35.38 1989 01 HILARY BAXTER (HIGHGATE)
35.48 1998 03 DANIELLE SANDERSON (WATFORD)
35.52 1986 01 ANGELA BRISCOE (WHITE HORSE)
35.52 1995 02 DEBBIE VAN RENSBURG (SHAFTESBURY BARNET)
35.54 1988 02 ERYL DAVIES (LES CROUPIERS)
36.02 1999 02 EMMA COLEMAN (UNATT.)
36.04 1987 03 TANYA BALL (WESSEX)
36.06 1992 03 TERESA TUOHY (LONDON OLYMPIADES)
36.16 1999 03 LIZ FRANCIS-THOMAS (NEWPORT)
36.27 1989 02 LESLEY HALL (ASHFORD)
36.27 1992 04 TERESA DYER (PETERBOROUGH)
36.31 1989 03 JO GROVES (LONDON OLYMPIADES)
36.31 1995 03 NICOLA SLATER (RADLEY LADIES)
36.35 1993 02 JANET MCCOLL (VICTORIA PARK A.C.)
36.37 1997 02 GABRIELLE COLLISON (BELGRAVE)
36.41 1999 04 ANGELA MURPHY (MUSWELL HILL)
36.43 1992 05 VERITY MILLER (PARKSIDE)
36.45 1988 03 JANE HARROP (BURNHAM JOGGERS)
36.48 1994 04 SIAN PILLING (BLACKHEATH)
36.50 1984 01 HILARY PRATT (BINGLEY)
37.05 1986 02 ARLENE CARSWELL (BRACKNELL)
37.05 1996 01 BARBARA BOYLAN (CARDIFF)
37.09 1991 01 ALISON PARRY (RANELAGH)
37.10 1999 05 ANNIKA ANDERSON (SWEDEN)
37.14 1992 06 CLARE FIELDING (HERNE HILL)
37.19 1985 01 TRACEY GLYNN (HILLINGDON)
37.22 1989 05 SONIA ROWLAND (RANELAGH)
37.23 1984 03 JACKIE HEYWOOD (WYCOMBE)
37.23 1992 07 DEBBIE FREEMAN (NORTH LONDON)
37.27 1988 04 CAROLYN OXTON (L.R.R.C.)
37.28 1995 04 MANDY AYLING (VALE OF AYLESBURY)
37.30 1993 04 CAROL HUGHES (READING)
37.37 1991 02 FREIDA BROWN (SHAFTESBURY BARNET)
37.37 1991 03 ANNE MORAN (MIDDLESEX LADIES)
37.42 1997 03 ANNA SOLLY (NORTH LONDON)
37.45 1989 06 LESLEY LAKE (ALDERSHOT)
37.46 1997 04 ANNE JEEVES (SHAFTESBURY)
37.47 1993 05 ANGHARAD MAIR (LES CROUPIERS)
37.48 1995 05 JACKIE WASTELL (NORTH LONDON)
37.50 1987 04 NICKY MCCRACKEN (UNATT.)
37.50 1994 05 MAXINE JOYCE (ORION)
37.52 1985 02 HELEN BEARD (CHARNWOOD)
37.53 1987 05 CATHY BOW (EALING & SOUTHALL)
37.53 1992 08 W. JONES (ESSEX LADIES)
37.55 1993 06 LINDA DEWHURST (MILTON KEYNES)
37.55 2000 06 KIRSTY WATERSON (IPSWICH)
38.00 1991 04 DIANE TOMLINSON (RANELAGH)
38.11 1999 06 MELISSA NEAL (PETERBOROUGH)
38.13 2000 07 FIONA KENNEDY (EALING & SOUTHALL)
38.15 1995 06 RITA QUILL (MILTON KEYNES)
38.16 1989 07 LYDIA KIRK (WESSEX)
38.18 1990 02 BARBARA KIRK (SHAFTESBURY)
38.20 1992 10 SARAH MACRAE (BIRMINGHAM UNIVERSITY)
38.20 1999 07 DENISE PYCROFT (WOOTTON)
38.23 1991 05 CAROLINE OWEN-THOMAS (CHESHAM)
38.24 1994 07 BETTY GASH (NENE VALLEY)
38.29 1997 06 MEREDITH PANNETT (DULWICH)
38.29 1998 04 DEBORAH KAY (PARKSIDE)
38.37 1999 09 JOY NOAD (MAIDENHEAD)
38.43 1987 07 BRENDA CASE (EALING & SOUTHALL)
38.43 2000 08 LINDSAY KEHOE (TRAFFORD)
38.46 1985 03 LESLEY FARTHING (BARNET)
38.48 1999 10 JENI EVANS (LONDON IRISH)
38.52 1987 08 ALISON BROWN (SHAFTESBURY BARNET)
38.56 1995 08 ESTER EVANS (VALE OF AYLESBURY)
39.04 1995 09 RACHAEL BIRD (NORTH LONDON)
39.06 1987 09 DONNA KELLY (MEDWAY)
39.08 1985 04 FIONA ROGERS (MEDWAY)
39.08 1996 02 RAIJA TEINILA (SERPENTINE)
39.10 1985 05 CHRISTINE ROY (HILLINGDON)
39.10 1998 05 KATE ARMSTRONG (SHAFTESBURY BARNET)
39.11 1990 06 ANNE LIPPITT (TRENT PARK)
39.12 1999 11 GILLIAN MORGAN (EALING, S & MX)
39.14 1996 03 JULIE BRIGGS (CRAWLEY)
39.17 1988 10 JACQUELINE HULBERT (NEWPORT)
39.20 1986 04 MARGARET ROWE (UNATT.)
39.21 1997 07 SUE OGILVIE (OXFORD CITY)
39.24 1993 08 JULIA STOREY (STRAGGLERS)
39.25 1991 06 R. MACDONALD (WYCOMBE)
39.30 1997 08 ALEX DOCHERTY (PARKSIDE)
39.36 1997 09 KAREN NEWMAN (CAMBRIDGE & C.)
39.38 1991 07 MARY MCGEORGE (WITNEY)
39.40 1986 05 HILARY THOMSON (PARKSIDE)
39.41 1989 08 RUTH SHIELD (LUTON)
39.45 1986 06 JENNY MITCHELL (WATFORD JOGGERS)
39.45 1996 04 SALLY DAWSON (HERNE HILL)
39.46 1990 07 VICKY CULSHAW (RANELAGH)
39.48 1992 13 PHYLLIS FLYNN (STRAGGLERS)
39.48 1999 12 HANNA SALANDER (SWEDEN)
39.54 1988 11 LYNN WILSON (EALING & SOUTHALL)
39.58 1993 09 MOYRA MILLS (NORTH LONDON)
39.58 1998 06 ANNA BERRILL (VEGETARIAN C & AC)
39.59 1990 09 DEBBIE SHARMAN (STOPSLEY)
40.03 1989 10 CARMEL MCCARTHY (QUEENS PARK HARRIERS)
40.08 1997 10 JULIA CRITCHLEY (ILFORD)
40.10 1989 11 DENISE HOWSE (BURNHAM JOGGERS)
40.10 1996 06 LIZ CRAIG (SERPENTINE)
40.13 1984 04 JULIA GILBERT (THAMES HARE & HOUNDS)
40.16 1997 11 JUDY OAKLEY (TADWORTH)
40.19 1998 07 JULIAN HYEM (WEST 4)
40.20 1986 07 DIANE FAULKNER (HIGHGATE)
40.20 1998 08 MARGARENT AUERBACK (RANELAGH)
40.20 2000 11 LINDA COLE (SHAFTESBURY)
40.21 1989 12 JENNY KING (LUTON)
40.24 1985 07 SYLVIE GOODFELLOW (VERLEA)
40.27 1994 10 MARJORIE EPSON (DULWICH)
40.28 1999 13 MARIA ROMERS (LONDON IRISH)
40.31 1992 15 PATRICIA TREVENA (RANELAGH)
40.34 1994 11 AINE LOUGHNANE (LONDON IRISH)
40.34 1999 14 SANDRA BREMNER (READING R.R.)
40.36 1991 09 KATE RAMSEY (CHARNWOOD)
40.37 1986 08 JANIDA DARBY (BROMLEY LADIES)
40.45 1996 07 NATASHA CENDROWICZ (HIGHGATE)
40.51 1999 15 MATHILDE HEATON (LONDON IRISH)
40.53 1999 16 TRISH KEATING (WATFORD JOGGERS)
41.00 1990 11 ANNIE TEMPLE (FALMOUTH)
41.14 1989 14 EILEEN HODNETT (HIGHGATE)
41.16 1984 05 MAL BARTON (MUSWELL HILL)
41.17 1989 15 CAROL HARDY (BURNHAM JOGGERS)
41.18 1991 10 CLAIRE TUNSTALL (RANELAGH)
41.20 1990 12 MAEVE WYNNE (SERPENTINE)
41.20 1992 17 LESLIE WATSON (LONDON OLYMPIADES)
41.24 1990 13 MARY SMITH (RANELAGH)
41.29 1986 09 MARY SWINDLES (METROS)
41.30 1991 12 JUNE SMITH (UNATT.)
41.32 1986 10 LINDSAY ELLIOTT (HIGHGATE)
41.37 1991 13 S. DAVISON (SERPENTINE)
41.37 1992 18 NAIMH KEENE (PARKSIDE)
41.40 1991 14 FIONA SMITH (NORTH LONDON)
41.40 1995 10 IRENE PEATY (SHAFTESBURY BARNET)
41.41 1997 12 GILL MCBRIDE (METROS)
41.43 1994 12 SALLY PEACOCK (EALING & SOUTHALL)
41.47 1986 11 GERALDINE ANDREWS (HILLINGDON)
41.47 1989 16 JANE HATHERALL (BOW STREET)
41.48 1984 06 SALLY GANDEE (HERTFORD)
41.57 1999 17 JANE YOUNG (METROS)
42.01 1987 11 JOSE KIMBER (MEDWAY)
42.02 2000 13 WENDY KING (UNATT.)
42.09 1998 09 SHARON PRENDERGAST (UNATTACHED)
42.13 1987 12 MODUPE COLE (EALING & SOUTHALL)
42.13 1994 13 KAREN HORSWOOD (UNATTACHED)
42.15 1993 13 SARAH LOUGHNANE (MEDWAY)
42.18 1985 11 HAZEL PATERSON (SERPENTINE)
42.22 1996 02 SARAH LUMSDEN (MIKE HEAFFEY S.C.)
42.22 1997 13 JANET WILLIAMS (ORION)
42.26 1994 14 JILL BONNER (ANGELS GLOUCESTER)
42.30 1989 18 KERYN LARGE (READING)
42.30 1992 19 JULIET KINGSFORD (POOLE RUNNERS)
42.32 1992 20 JILL DANSKIN (LONDON OLYMPIADES)
42.36 1988 14 ROSE VANLAERHOVEN (SHAFTESBURY)
42.37 1992 21 JANE LAWS (MUSWELL HILL)
42.41 1994 15 STEPHANIE MCCARTHY (EAST LONDON)
42.42 1992 23 ANNE HEERINGA (RANELAGH)
42.44 2000 15 JAYNE PUCKERIDGE (MEDWAY)
42.46 2000 16 CATHY GRAY (UNATT.)
42.50 1989 20 KATHY MALLET (EALING & SOUTHALL)
43.00 1999 19 ELIZABETH KOOPER (EALING, S & MX)
43.02 1984 07 HILARY WALKER (SERPENTINE)
43.02 1998 10 SUE ASHLEY (EPSOM & EWELL)
43.05 1992 24 J. WATSON (WINDSOR)
43.05 1999 20 SALLIE WILSON (UNATT.)
43.06 2000 18 KATE TODD (UNATT.)
43.10 1988 15 USCHI PESCH-ITZSTAN (RANELAGH)
43.10 1995 14 KATE O'NEILL (UNATTACHED)
43.20 1992 25 NICKI TILLER (POOLE RUNNERS)
43.21 2000 19 ADRIENNE GARTON (BURNHAM JOGGERS)
43.25 1995 15 SUE WELLS (BRITISH AIRWAYS)
